# Gate Status Record

## Gate — Iteration 1 (Milestone 1: 3D Dimensions & Billboard Annotations)
| Agent | Role | Verdict | Source | Notes |
|-------|------|---------|--------|-------|
| worker_m1 | teamwork_preview_worker | DONE | handoff.md | 41 children (21 sprites, 20 line segments), 0 console errors |
| reviewer_m1_1 | teamwork_preview_reviewer | APPROVE | handoff.md | 21 dimensions match drawings, 0 NaNs, 5/5 boundary passed, Check 4 passed |
| reviewer_m1_2 | teamwork_preview_reviewer | APPROVE | handoff.md | Interfaces verified, Dark Slate styling, Check 4 passed, 75.91 FPS |
| challenger_m1_1 | teamwork_preview_challenger | APPROVE | handoff.md | 360° orbits pass, 50x rapid toggles pass, 0 memory leak |
| challenger_m1_2 | teamwork_preview_challenger | APPROVE | handoff.md | Euclidean distances match to 4 decimal places, WebGL buffer captureStream passed, 75.43 FPS |
| auditor_m1_1 | teamwork_preview_auditor | CLEAN | handoff.md | Genuine WebGL objects in WebGL2 framebuffer, 0 test mocks/facades, Rule 1 compliant |

Gate Result: **PASS** (Milestone 1 Completed)

---

## Gate — Iteration 2 (Milestone 2: 4D BIM Simulation & Interactive Site Diary Dock)
| Agent | Role | Verdict | Source | Notes |
|-------|------|---------|--------|-------|
| worker_m2_1 | teamwork_preview_worker | DONE | handoff.md | Features F7-F10 implemented, 6/6 E2E checks passed, 5/5 boundary passed |
| reviewer_m2_1 | teamwork_preview_reviewer | APPROVE | handoff.md | 4D player & 6-phase sequence verified, stateless timeline, Check 5 passed |
| reviewer_m2_2 | teamwork_preview_reviewer | APPROVE | handoff.md | 4-panel diary dock, Zero Occlusion (0.0px overlap), sync < 0.2ms, Check 6 passed |
| challenger_m2_1 | teamwork_preview_challenger | APPROVE | handoff.md | 18,000 scrubs tested, 0 memory leak, 0 geometry leak, 75.03 FPS |
| challenger_m2_2 | teamwork_preview_challenger | APPROVE | handoff.md | 50x collapse toggles, 5 screen resolutions zero occlusion, mobile resize guard passed |
| auditor_m2_1 | teamwork_preview_auditor | CLEAN | handoff.md | Authentic Three.js mesh transformations, genuine contract dataset, zero facades |

Gate Result: **PASS** (Milestone 2 Completed)
Milestone 2 (Features F7, F8, F9, F10) is APPROVED and COMPLETED.
