TDN	Version 3.5
SYMBOLS	ND	TD	P	TC	NC
TYPEINPUT	1	1	0	0	0
POLE	D0	0.00000	3.80000	0.00000	0.00000	3.141592653590
TARGETL	-1.50000	3.80000	2*0*	
TARGETL	-5.66813	3.65377	NOBLOCK*-1*	
TARGETL	-6.26237	3.71508	NOBLOCK*-1*	
TARGETL	0.00000	3.71508	NOBLOCK*-1*	
TARGETR	0.82000	3.80000	1*0*	
TARGETR	6.00000	3.90000	NOBLOCK*0*	
TARGETR	8.18000	4.03633	NOBLOCK*-1*	
TARGETR	0.99986	4.05300	NOBLOCK*-1*	
POLE	1	6.62000	3.90000	0.00000	0.00000	3.908136412929
TARGETL	-2.80000	3.90000	2*0*	
TARGETL	-6.00000	3.93000	NOBLOCK*0*	
TARGETL	-6.20000	3.96100	NOBLOCK*-1*	
TARGETL	-0.99999	3.96600	NOBLOCK*-1*	
TARGETR	0.88000	3.90000	1*0*	
TARGETR	0.00010	3.80000	1*0*	
TARGETR	1.69990	3.95000	NOBLOCK*0*	
TARGETR	1.73000	3.95000	12*0*	
TARGETR	0.00010	3.87000	NOBLOCK*0*	
TARGETR	1.99990	3.86000	NOBLOCK*0*	
TARGETR	8.69000	3.81655	NOBLOCK*-1*	
TARGETR	0.99999	3.81155	NOBLOCK*-1*	
POLE	2	1.05000	3.90000	0.00000	0.00000	2.311994026886
TARGETL	-3.58000	3.90000	2*0*	
TARGETL	-6.00000	3.93000	NOBLOCK*0*	
TARGETL	-5.42000	3.95710	NOBLOCK*-1*	
TARGETL	-0.99999	3.96210	NOBLOCK*-1*	
TARGETR	0.88000	3.90000	1*0*	
TARGETR	0.00010	3.80000	1*0*	
TARGETR	1.69990	3.95000	NOBLOCK*0*	
TARGETR	1.73000	3.95000	12*0*	
TARGETR	0.00010	3.87000	NOBLOCK*0*	
TARGETR	1.99990	3.86000	NOBLOCK*0*	
TARGETR	8.69000	3.81655	NOBLOCK*-1*	
TARGETR	0.99999	3.81155	NOBLOCK*-1*	
POLE	3	15.99000	3.95000	0.00000	0.00000	3.141592653590
TARGETL	-1.24000	3.95000	12*0*	
TARGETL	-6.00000	3.95000	NOBLOCK*0*	
TARGETL	-7.76000	3.95000	NOBLOCK*-1*	
TARGETL	-1.00000	3.95000	NOBLOCK*-1*	
TARGETR	0.83000	3.95000	12*0*	
TARGETR	0.00010	2.80000	NOBLOCK*0*	
TARGETR	5.99990	2.80000	NOBLOCK*0*	
TARGETR	8.17000	2.80000	NOBLOCK*-1*	
TARGETR	1.00000	2.80000	NOBLOCK*-1*	
POLE	4	13.00000	3.88000	0.00000	0.00000	3.200943544431
TARGETL	-1.17000	3.88000	2*0*	
TARGETL	-6.00000	3.88000	NOBLOCK*0*	
TARGETL	-7.83000	3.88000	NOBLOCK*-1*	
TARGETL	-1.00000	3.88000	NOBLOCK*-1*	
TARGETR	0.82000	3.88000	1*0*	
TARGETR	0.00010	3.30000	NOBLOCK*0*	
TARGETR	5.99990	3.30000	NOBLOCK*0*	
TARGETR	8.18000	3.30000	NOBLOCK*-1*	
TARGETR	1.00000	3.30000	NOBLOCK*-1*	
POLE	5	12.78000	3.91000	0.00000	0.00000	3.280646913606
TARGETL	-1.84000	3.91000	2*0*	
TARGETL	-6.00000	3.91000	NOBLOCK*0*	
TARGETL	-7.16000	3.91000	NOBLOCK*-1*	
TARGETL	-1.00000	3.91000	NOBLOCK*-1*	
TARGETR	0.82000	3.85000	1*0*	
TARGETR	0.20000	3.85000	2*0*	
TARGETR	6.00000	3.85000	1*0*	
TARGETR	7.98000	3.85000	NOBLOCK*-1*	
TARGETR	1.00000	3.85000	NOBLOCK*-1*	
POLE	6	5.49000	3.85000	0.00000	0.00000	3.025373117954
TARGETL	-1.00000	3.85000	2*0*	
TARGETL	-6.00000	3.85000	NOBLOCK*0*	
TARGETL	-8.00000	3.85000	NOBLOCK*-1*	
TARGETL	-1.00000	3.85000	NOBLOCK*-1*	
TARGETR	1.00000	3.87000	12*0*	
TARGETR	0.00010	2.78000	12*0*	
TARGETR	0.99990	2.78000	2*0*	
TARGETR	6.00000	2.78000	NOBLOCK*0*	
TARGETR	7.00000	2.78000	NOBLOCK*-1*	
TARGETR	1.00000	2.78000	NOBLOCK*-1*	
POLE	7	9.46000	3.87000	0.00000	0.00000	2.973095658720
TARGETL	-2.41000	3.87000	2*0*	
TARGETL	-6.00000	3.87000	NOBLOCK*0*	
TARGETL	-6.59000	3.87000	NOBLOCK*-1*	
TARGETL	-1.00000	3.87000	NOBLOCK*-1*	
TARGETR	0.82000	3.87000	1*0*	
TARGETR	0.00010	2.78000	NOBLOCK*0*	
TARGETR	5.99990	2.86000	NOBLOCK*0*	
TARGETR	8.18000	2.96907	NOBLOCK*-1*	
TARGETR	0.99991	2.98240	NOBLOCK*-1*	
POLE	8	14.83000	3.86000	0.00000	0.00000	3.076506416901
TARGETL	-2.06000	3.89000	2*0*	
TARGETL	-6.00000	3.90000	NOBLOCK*0*	
TARGETL	-6.94000	3.91157	NOBLOCK*-1*	
TARGETL	-1.00000	3.91323	NOBLOCK*-1*	
TARGETR	0.79000	3.90000	1*0*	
TARGETR	0.00010	2.80000	NOBLOCK*0*	
TARGETR	5.99990	2.87000	NOBLOCK*0*	
TARGETR	8.21000	2.96578	NOBLOCK*-1*	
TARGETR	0.99993	2.97745	NOBLOCK*-1*	
POLE	9	6.76000	3.40000	0.00000	0.00000	3.236776123602
TARGETL	-4.02000	3.80000	2*0*	
TARGETL	-6.00000	3.80000	NOBLOCK*0*	
TARGETL	-4.98000	3.80000	NOBLOCK*-1*	
TARGETL	-1.00000	3.80000	NOBLOCK*-1*	
TARGETR	0.78000	3.80000	1*0*	
TARGETR	6.00000	3.80000	NOBLOCK*0*	
TARGETR	8.22000	3.80000	NOBLOCK*-1*	
TARGETR	1.00000	3.80000	NOBLOCK*-1*	
POLE	10	4.57000	3.30000	0.00000	0.00000	3.606184756060
TARGETL	-3.24000	3.40000	1*0*	
TARGETL	-4.00000	3.40000	NOBLOCK*0*	
TARGETL	-7.76000	3.40000	NOBLOCK*-1*	
TARGETL	-1.00000	3.40000	NOBLOCK*-1*	
TARGETR	0.84000	3.40000	12*0*	
TARGETR	6.00000	3.40000	NOBLOCK*0*	
TARGETR	8.16000	3.40000	NOBLOCK*-1*	
TARGETR	1.00000	3.40000	NOBLOCK*-1*	
POLE	11	7.73000	2.10000	0.00000	0.00000	3.188876531908
TARGETL	-0.76550	2.16964	NOBLOCK*-1*	
TARGETL	-0.58388	2.23869	NOBLOCK*-1*	
TARGETL	-0.52665	2.47608	NOBLOCK*-1*	
TARGETL	-0.26196	2.69408	NOBLOCK*-1*	
TARGETL	-1.36436	2.81398	NOBLOCK*-1*	
TARGETL	-2.01925	3.11918	NOBLOCK*-1*	
TARGETL	-2.62840	3.10828	NOBLOCK*0*	
TARGETL	-6.85000	3.23362	NOBLOCK*-1*	
TARGETR	0.90000	2.60000	2*0*	
TARGETR	3.00000	3.00000	NOBLOCK*0*	
TARGETR	1.00000	3.30000	NOBLOCK*0*	
TARGETR	10.10000	3.45351	NOBLOCK*-1*	
POLE	12	21.77000	1.90000	0.00000	0.00000	3.817292025363
TARGETL	-0.65411	2.01412	NOBLOCK*-1*	
TARGETL	-0.63376	2.28310	NOBLOCK*-1*	
TARGETL	-0.64763	2.43321	NOBLOCK*-1*	
TARGETL	-0.36016	2.99519	NOBLOCK*-1*	
TARGETL	-0.69271	3.21728	NOBLOCK*-1*	
TARGETL	-5.48163	3.27037	NOBLOCK*0*	
TARGETL	-6.53000	3.13031	NOBLOCK*-1*	
TARGETR	1.19272	2.02021	NOBLOCK*-1*	
TARGETR	1.65271	2.32491	NOBLOCK*-1*	
TARGETR	0.70611	2.52152	NOBLOCK*-1*	
TARGETR	0.44846	2.60000	NOBLOCK*0*	
TARGETR	3.00000	2.67500	NOBLOCK*-1*	
TARGETR	8.00000	2.67500	NOBLOCK*-1*	
POLE	13	9.47000	1.80000	0.00000	0.00000	3.540608857553
TARGETL	-1.84457	2.07292	NOBLOCK*-1*	
TARGETL	-1.53531	2.28965	NOBLOCK*-1*	
TARGETL	-0.72012	2.80000	NOBLOCK*0*	
TARGETL	-0.85596	3.07475	NOBLOCK*-1*	
TARGETL	-0.94404	3.20000	NOBLOCK*0*	
TARGETL	-9.10000	3.20000	NOBLOCK*-1*	
TARGETR	1.61601	1.84253	NOBLOCK*-1*	
TARGETR	1.58201	2.03530	NOBLOCK*-1*	
TARGETR	0.14434	2.46773	NOBLOCK*-1*	
TARGETR	0.25181	2.64338	NOBLOCK*-1*	
TARGETR	5.81584	2.75000	NOBLOCK*0*	
TARGETR	5.59000	2.58586	NOBLOCK*-1*	
POLE	14	12.55000	1.43000	0.00000	0.00000	3.141592653590
TARGETL	-2.06842	1.57433	NOBLOCK*-1*	
TARGETL	-1.85344	1.77591	NOBLOCK*-1*	
TARGETL	-1.04600	2.01415	NOBLOCK*-1*	
TARGETL	-0.44213	3.07000	NOBLOCK*0*	
TARGETL	-0.50000	3.07000	NOBLOCK*0*	
TARGETL	0.00000	3.17000	NOBLOCK*0*	
TARGETL	-9.09000	3.17000	NOBLOCK*-1*	
TARGETR	1.54981	1.52235	NOBLOCK*-1*	
TARGETR	1.20036	1.80078	NOBLOCK*-1*	
TARGETR	0.21896	2.37371	NOBLOCK*-1*	
TARGETR	0.28793	2.59224	NOBLOCK*-1*	
TARGETR	2.84294	2.77000	NOBLOCK*0*	
TARGETR	8.90000	2.81450	NOBLOCK*-1*	
POLE	15	18.90000	1.60000	0.00000	0.00000	3.141592653590
TARGETL	-1.44050	1.76485	NOBLOCK*-1*	
TARGETL	-1.60419	1.77969	NOBLOCK*-1*	
TARGETL	-1.54058	1.93543	NOBLOCK*-1*	
TARGETL	-0.53472	3.07000	NOBLOCK*0*	
TARGETL	-0.50000	3.07000	NOBLOCK*0*	
TARGETL	0.00000	3.17000	NOBLOCK*0*	
TARGETL	-9.38000	3.17000	NOBLOCK*-1*	
TARGETR	1.60408	1.68130	NOBLOCK*-1*	
TARGETR	1.56179	1.81283	NOBLOCK*-1*	
TARGETR	0.22580	2.33898	NOBLOCK*-1*	
TARGETR	0.52478	2.55706	NOBLOCK*-1*	
TARGETR	1.51925	2.74671	NOBLOCK*-1*	
TARGETR	3.95004	3.01221	NOBLOCK*-1*	
TARGETR	5.50726	3.01221	NOBLOCK*-1*	
POLE	16	13.17000	1.84000	0.00000	0.00000	3.006504169485
TARGETL	-1.58607	1.93702	NOBLOCK*-1*	
TARGETL	-1.49054	2.25313	NOBLOCK*-1*	
TARGETL	-0.64339	2.60000	NOBLOCK*0*	
TARGETL	-0.71392	2.70925	NOBLOCK*-1*	
TARGETL	-1.19561	3.06431	NOBLOCK*-1*	
TARGETL	-0.59047	3.05751	NOBLOCK*0*	
TARGETL	0.00000	3.28000	NOBLOCK*0*	
TARGETL	-2.00000	3.28000	NOBLOCK*0*	
TARGETL	-6.78000	3.28000	NOBLOCK*-1*	
TARGETR	1.10390	1.81484	NOBLOCK*-1*	
TARGETR	1.09178	1.92173	NOBLOCK*-1*	
TARGETR	0.90408	2.17432	NOBLOCK*-1*	
TARGETR	0.20024	2.60466	NOBLOCK*0*	
TARGETR	6.03911	2.68978	NOBLOCK*-1*	
TARGETR	5.66089	2.60466	NOBLOCK*-1*	
POLE	17	20.92000	1.80000	0.00000	0.00000	3.169687606410
TARGETL	-0.77458	1.87340	NOBLOCK*-1*	
TARGETL	-1.48794	2.00738	NOBLOCK*-1*	
TARGETL	-0.52444	2.37277	NOBLOCK*-1*	
TARGETL	-0.34304	2.47331	NOBLOCK*0*	
TARGETL	-0.36293	2.82277	NOBLOCK*-1*	
TARGETL	-1.48955	2.99829	NOBLOCK*-1*	
TARGETL	-1.28752	3.05000	NOBLOCK*0*	
TARGETL	0.00000	3.15000	NOBLOCK*0*	
TARGETL	-8.73000	3.17498	NOBLOCK*-1*	
TARGETR	1.47766	1.70496	NOBLOCK*-1*	
TARGETR	1.42330	1.85582	NOBLOCK*-1*	
TARGETR	1.64505	2.20281	NOBLOCK*-1*	
TARGETR	0.19400	2.60000	NOBLOCK*0*	
TARGETR	6.00000	2.40000	NOBLOCK*0*	
TARGETR	4.28875	2.45408	NOBLOCK*-1*	
POLE	18	24.67000	1.70000	0.00000	0.00000	2.920270360026
TARGETL	-1.11031	1.74808	NOBLOCK*-1*	
TARGETL	-1.47109	1.86596	NOBLOCK*-1*	
TARGETL	-0.29015	2.08523	NOBLOCK*-1*	
TARGETL	-0.47063	2.48792	NOBLOCK*-1*	
TARGETL	-3.20619	2.62787	NOBLOCK*-1*	
TARGETL	-4.37915	2.94041	NOBLOCK*-1*	
TARGETL	-0.72248	3.19000	NOBLOCK*0*	
TARGETL	-3.35000	3.10300	NOBLOCK*-1*	
TARGETR	1.33282	1.72756	NOBLOCK*-1*	
TARGETR	1.23808	1.87742	NOBLOCK*-1*	
TARGETR	0.30014	2.20213	NOBLOCK*-1*	
TARGETR	0.50185	2.41243	NOBLOCK*-1*	
TARGETR	5.62711	2.60000	NOBLOCK*0*	
TARGETR	6.00000	2.69083	NOBLOCK*-1*	
POLE	19	29.73000	1.66000	0.00000	0.00000	3.211488241995
TARGETL	-1.39293	1.73765	NOBLOCK*-1*	
TARGETL	-1.31347	1.76834	NOBLOCK*-1*	
TARGETL	-1.15306	1.94429	NOBLOCK*-1*	
TARGETL	-0.41055	2.45000	NOBLOCK*0*	
TARGETL	-4.27000	2.60000	12*0*	
TARGETL	-1.00000	2.60000	NOBLOCK*0*	
TARGETL	-5.46000	2.60000	NOBLOCK*-1*	
TARGETL	-1.00000	2.60000	NOBLOCK*-1*	
TARGETR	0.63965	1.66702	NOBLOCK*-1*	
TARGETR	0.80817	1.77463	NOBLOCK*-1*	
TARGETR	0.75217	1.94940	NOBLOCK*-1*	
TARGETR	0.14001	2.39000	NOBLOCK*0*	
TARGETR	0.88000	2.60000	2*0*	
TARGETR	1.19000	3.20000	2*0*	
TARGETR	6.00000	3.20000	NOBLOCK*0*	
TARGETR	4.59000	3.20000	NOBLOCK*-1*	
TARGETR	1.00000	3.20000	NOBLOCK*-1*	
POLE	20	22.81000	1.60000	0.00000	0.00000	2.987484928776
TARGETL	-1.30108	1.65480	NOBLOCK*-1*	
TARGETL	-1.66399	1.81932	NOBLOCK*-1*	
TARGETL	-0.37893	1.95094	NOBLOCK*-1*	
TARGETL	-0.22599	2.40000	NOBLOCK*0*	
TARGETL	-3.86000	2.50000	12*0*	
TARGETL	-1.00000	2.50000	NOBLOCK*0*	
TARGETL	-6.57000	2.50000	NOBLOCK*-1*	
TARGETL	-1.00000	2.50000	NOBLOCK*-1*	
TARGETR	0.56217	1.58590	NOBLOCK*-1*	
TARGETR	0.70916	1.62356	NOBLOCK*-1*	
TARGETR	0.81397	1.66524	NOBLOCK*-1*	
TARGETR	0.31471	1.93000	NOBLOCK*0*	
TARGETR	1.90000	1.89000	2*0*	
TARGETR	0.65000	2.10000	2*0*	
TARGETR	6.00000	2.10000	NOBLOCK*0*	
TARGETR	4.05000	2.10000	NOBLOCK*-1*	
TARGETR	1.00000	2.10000	NOBLOCK*-1*	
POLE	21	33.08000	1.40000	0.00000	0.00000	3.141592653590
TARGETL	-0.98258	1.40317	NOBLOCK*-1*	
TARGETL	-0.99845	1.56687	NOBLOCK*-1*	
TARGETL	-0.41726	1.83474	NOBLOCK*-1*	
TARGETL	-0.21454	2.15102	NOBLOCK*-1*	
TARGETL	-1.22523	2.33968	NOBLOCK*-1*	
TARGETL	-4.18777	2.30478	NOBLOCK*-1*	
TARGETL	-6.53840	2.25030	NOBLOCK*-1*	
TARGETR	1.46994	1.37750	NOBLOCK*-1*	
TARGETR	0.96601	1.49808	NOBLOCK*-1*	
TARGETR	1.40144	1.85499	NOBLOCK*-1*	
TARGETR	0.16832	2.46277	NOBLOCK*-1*	
TARGETR	0.24150	2.82452	NOBLOCK*-1*	
TARGETR	1.35845	2.88481	NOBLOCK*-1*	
TARGETR	0.48300	2.67379	NOBLOCK*-1*	
TARGETR	4.06135	2.70000	NOBLOCK*0*	
TARGETR	4.71546	2.87067	NOBLOCK*-1*	
POLE	22	8.81000	1.15000	0.00000	0.00000	3.141592653590
TARGETL	-4.22423	1.25261	NOBLOCK*-1*	
TARGETL	-6.03062	1.10631	NOBLOCK*-1*	
TARGETL	-6.73634	1.12252	NOBLOCK*-1*	
TARGETR	6.54155	1.10076	NOBLOCK*-1*	
TARGETR	6.07858	1.10076	NOBLOCK*-1*	
TARGETR	4.21356	1.10076	NOBLOCK*-1*	
