# BÁO CÁO KIỂM TRA & GIÁM SÁT HỆ THỐNG ĐỊNH SƠN ERP
**Tên miền công khai:** [dinhsonconstruction.com](https://dinhsonconstruction.com) | [erp.dinhsonconstruction.com](https://erp.dinhsonconstruction.com)  
**Thời gian kiểm toán:** 2026-08-25 18:05:22 +07:00 (UTC: 2026-08-25T11:05:22.395728+00:00)  
**Trạng thái tổng thể:** 🟢 **ALL SYSTEMS OPERATIONAL (100% HEALTHY)**

---

## 1. Kết Quả Quét Dịch Vụ Hệ Thống (System Services)
| Dịch vụ / Service | Loại / Cổng | Trạng thái | Ghi chú & Cấu hình |
| :--- | :--- | :---: | :--- |
| **FastAPI / Uvicorn Backend** | TCP 8000 (127.0.0.1) | 🟢 **RUNNING** | Chạy chuẩn cờ `--reload` (PID 29336) nạp giao diện tức thì |
| **Cloudflared Tunnel Agent** | Windows Service (dscons-erp) | 🟢 **RUNNING** | Định tuyến `dinhsonconstruction.com` về `127.0.0.1:8000` |
| **PostgreSQL 16** | TCP 5432 (127.0.0.1) | 🟢 **RUNNING** | Kết nối xuất sắc, 50 bảng, 16 dự án, 1333 hóa đơn GDT |
| **OpenSSH Server (sshd)** | TCP 22 (127.0.0.1) | 🟢 **RUNNING** | Cổng 22 mở, SSH Host `ds1` hoạt động |
| **Windows Remote Desktop (RDP)** | TCP 3389 (127.0.0.1) | 🟢 **RUNNING** | Cổng 3389 mở, sẵn sàng truy cập từ xa |
| **LM Studio Local LLM** | TCP 1234 (127.0.0.1) | 🟢 **RUNNING** | Phục vụ suy luận AI cục bộ |
| **Tailscale VPN Mesh** | 100.121.197.18 (ds1) | 🟢 **RUNNING** | Mạng lưới thiết bị nội bộ an toàn |

---

## 2. Kiểm Tra Tên Miền, DNS & Chứng Chỉ SSL
- **DNS Lookup:** Cloudflare Anycast Edge (Singapore Edge Colocation) - Phân giải tức thì (< 10ms).
- **Chứng chỉ SSL/TLS:** Cloudflare Managed CA / Google Trust Services, HTTPS 100% hợp lệ.
- **Chính sách Không Lưu Cache Giao Diện (No-Cache):** Đã kiểm tra Middleware `Cache-Control: no-cache, no-store, must-revalidate, max-age=0` cho 100% routes HTML/JS/CSS để ngăn ngừa việc cache giao diện cũ.

---

## 3. Kiểm Tra Toàn Diện Các Endpoint & Phân Hệ ERP (19/19 Passed)
| Tên Phân Hệ / Trang Web | Đường Dẫn (Route) | Mã Trả Về | Độ Trễ (Public) | Cloudflare Ray ID | Kết Quả |
| :--- | :--- | :---: | :---: | :---: | :---: |
| **Landing Page** | [/](https://dinhsonconstruction.com/) | 200 OK | 228.2 ms | `a30a1f32dd073e8c-SIN` | 🟢 Hoạt động |
| **API Health Liveness** | [/health](https://dinhsonconstruction.com/health) | 200 OK | 107.9 ms | `a30a1f339f353e8c-SIN` | 🟢 Hoạt động |
| **API System Readiness** | [/health/readiness](https://dinhsonconstruction.com/health/readiness) | 200 OK | 152.9 ms | `a30a1f3449283e8c-SIN` | 🟢 Hoạt động |
| **OpenAPI Documentation** | [/docs](https://dinhsonconstruction.com/docs) | 200 OK | 95.0 ms | `a30a1f353b9d3e8c-SIN` | 🟢 Hoạt động |
| **Authentication Page** | [/login](https://dinhsonconstruction.com/login) | 200 OK | 99.1 ms | `a30a1f35cd453e8c-SIN` | 🟢 Hoạt động |
| **Executive Master Dashboard** | [/dashboard](https://dinhsonconstruction.com/dashboard) | 200 OK | 121.2 ms | `a30a1f366fda3e8c-SIN` | 🟢 Hoạt động |
| **Projects & WBS Management** | [/dashboard/projects](https://dinhsonconstruction.com/dashboard/projects) | 200 OK | 171.5 ms | `a30a1f3739ba3e8c-SIN` | 🟢 Hoạt động |
| **GDT E-Invoices Ledger** | [/dashboard/invoices](https://dinhsonconstruction.com/dashboard/invoices) | 200 OK | 210.0 ms | `a30a1f384d0b3e8c-SIN` | 🟢 Hoạt động |
| **HRM & Fleet Machines** | [/dashboard/employees](https://dinhsonconstruction.com/dashboard/employees) | 200 OK | 106.7 ms | `a30a1f3998f73e8c-SIN` | 🟢 Hoạt động |
| **QA/QC Readiness Dossier** | [/dashboard/readiness](https://dinhsonconstruction.com/dashboard/readiness) | 200 OK | 110.5 ms | `a30a1f3a3ad43e8c-SIN` | 🟢 Hoạt động |
| **Construction Documents Vault**| [/dashboard/documents](https://dinhsonconstruction.com/dashboard/documents) | 200 OK | 141.6 ms | `a30a1f3aec973e8c-SIN` | 🟢 Hoạt động |
| **RBAC User Control** | [/dashboard/users](https://dinhsonconstruction.com/dashboard/users) | 200 OK | 100.2 ms | `a30a1f3bdef03e8c-SIN` | 🟢 Hoạt động |
| **Partners & Supply Chain Hub**| [/dashboard/partners](https://dinhsonconstruction.com/dashboard/partners) | 200 OK | 105.4 ms | `a30a1f3c78b23e8c-SIN` | 🟢 Hoạt động |
| **Financial War Room** | [/dashboard/war-room](https://dinhsonconstruction.com/dashboard/war-room) | 200 OK | 98.2 ms | `a30a1f3d1b223e8c-SIN` | 🟢 Hoạt động |
| **DeepSeek DHS Agentic Hub** | [/dashboard/agent-models](https://dinhsonconstruction.com/dashboard/agent-models) | 200 OK | 136.8 ms | `a30a1f3dbd283e8c-SIN` | 🟢 Hoạt động |
| **Site Diary Mobile PWA** | [/dashboard/site-diary-mobile](https://dinhsonconstruction.com/dashboard/site-diary-mobile) | 200 OK | 137.8 ms | `a30a1f3e9f953e8c-SIN` | 🟢 Hoạt động |
| **Unified Enterprise CSS** | [/static/css/erp_enterprise.css](https://dinhsonconstruction.com/static/css/erp_enterprise.css) | 200 OK | 120.7 ms | `a30a1f3f7a0d3e8c-SIN` | 🟢 Hoạt động |
| **Navigation Dock JS** | [/static/js/erp_mobile_dock.js](https://dinhsonconstruction.com/static/js/erp_mobile_dock.js) | 200 OK | 121.5 ms | `a30a1f403be23e8c-SIN` | 🟢 Hoạt động |
| **ERP Subdomain Alias** | [/](https://erp.dinhsonconstruction.com/) | 200 OK | 323.6 ms | `a30a1f424b90fdac-SIN` | 🟢 Hoạt động |

---

## 4. Kiểm Thử API Bảo Mật RBAC (5/5 Passed)
- `GET /v1/company/operational-state` -> JWT SuperAdmin: `200 OK` | Guard Unauth: `401 Unauthorized` (PASS)
- `GET /v1/erp/projects` -> JWT SuperAdmin: `200 OK` | Guard Unauth: `401 Unauthorized` (PASS)
- `GET /v1/erp/employees` -> JWT SuperAdmin: `200 OK` | Guard Unauth: `401 Unauthorized` (PASS)
- `GET /v1/erp/invoices` -> JWT SuperAdmin: `200 OK` | Guard Unauth: `401 Unauthorized` (PASS)
- `GET /v1/erp/documents` -> JWT SuperAdmin: `200 OK` | Guard Unauth: `401 Unauthorized` (PASS)

---

## 5. Kiểm Thử Trình Duyệt Thực Tế E2E (Playwright Live Browser Test - 10/10 Screenshots)
Đã thực thi kiểm thử tự động trên trình duyệt Chromium thực tế, lưu trữ ảnh chụp màn hình tại `snapshots/`:
- `01_live_landing_page.png` (Trang Chủ Landing Page - 2133ms)
- `02_live_login_screen.png` (Màn Hình Đăng Nhập - 1269ms)
- `03_live_executive_dashboard.png` (Bảng Điều Hành Tổng Thể - 1904ms)
- `04_live_projects_wbs.png` (Quản Lý Dự Án & WBS - 1652ms)
- `05_live_invoices_ledger.png` (Hóa Đơn & Sổ Kế Toán GDT - 1752ms)
- `06_live_employees_machines.png` (Nhân Sự & Ca Máy Hiện Trường - 1719ms)
- `07_live_readiness_dossier.png` (Hồ Sơ Sẵn Sàng Nghiệm Thu - 1704ms)
- `08_live_documents_vault.png` (Kho Văn Bản & Pháp Lý - 1845ms)
- `09_live_war_room_cashflow.png` (Phòng Tác Chiến Dòng Tiền - 1687ms)
- `10_live_agent_models_dhs.png` (Điều Hành AI DeepSeek DHS - 1765ms)

---

## 6. Xử Lý Tối Ưu & Tự Sửa Lỗi (Self-Healing)
- Phát hiện và dọn dẹp tiến trình Python phụ không hoạt động (PID 30624).
- Duy trì duy nhất tiến trình máy chủ Uvicorn chính (PID 29336) chạy với cờ `--reload`.

---
*Báo cáo được khởi tạo tự động bởi Antigravity AI - Principal System Architect & Technical Director DSCons.*
