# Gate Status — orchestrator_11

## Gate — Milestone M1 (Iteration 2)
| Agent | Role | Verdict | Source |
|-------|------|---------|--------|
| worker_m1_fix_1 (`42cfccd7-4383-415c-a397-bedc8434ee8c`) | teamwork_preview_worker | DONE (26 unit, 48 node stress, 81 E2E passed) | handoff.md |
| reviewer_m1_fix_1 (`34735787-45b6-4479-9edc-d76853fc5b03`) | teamwork_preview_reviewer | APPROVE | handoff.md |
| reviewer_m1_fix_2 (`f25ca628-fafd-4198-92f1-b95b15c23a3e`) | teamwork_preview_reviewer | APPROVE | handoff.md |
| challenger_m1_fix_1 (`d6ecf0fa-28d8-498e-8950-9eb337aa4215`) | teamwork_preview_challenger | APPROVE | handoff.md |
| challenger_m1_fix_2 (`6d0559c6-460e-49d9-994f-8342bddf017c`) | teamwork_preview_challenger | APPROVE | handoff.md |
| auditor_m1_fix_1 (`189e458b-4bdd-4087-8ca0-2f60cab5dc1c`) | teamwork_preview_auditor | CLEAN | handoff.md |

Gate Result: **PASS**

---

## Gate — Milestone M2 (Iteration 1)
| Agent | Role | Verdict | Source |
|-------|------|---------|--------|
| worker_m2 (`9d5c68b1-0ff5-4933-963a-458d1c92a435`) | teamwork_preview_worker | DONE (benchmark, 81 E2E, 935 unit passed) | handoff.md |
| reviewer_m2_1 (`79d1d5df-73ff-48ab-9823-16931ac2aa08`) | teamwork_preview_reviewer | APPROVE | handoff.md |
| reviewer_m2_2 (`d73f06df-7013-4fd9-98af-231c38d80252`) | teamwork_preview_reviewer | REQUEST_CHANGES | handoff.md |
| challenger_m2_1 (`03b2c159-0e3b-437e-9553-601a02ef388a`) | teamwork_preview_challenger | REQUEST_CHANGES | handoff.md |
| challenger_m2_2 (`3641b0f1-ef32-485c-ba10-b68745323715`) | teamwork_preview_challenger | APPROVE | handoff.md |
| auditor_m2_1 (`a8156a80-3780-4967-8409-a52dce71cfa9`) | teamwork_preview_auditor | CLEAN | handoff.md |

Gate Result: **FAIL** (reviewer_m2_2 & challenger_m2_1: LRU cache thrashing with MAX_SLOTS = 4 causing 5 re-bakes per frame on static camera; coarse bounding box culling yields up to 8 blits; benchmark biased to corner)

---

## Gate — Milestone M2 (Iteration 2 Remediation)
| Agent | Role | Verdict | Source |
|-------|------|---------|--------|
| worker_m2_fix_1 (`c14596f6-01f0-46d2-b239-6170e3683050`) | teamwork_preview_worker | DONE (0 static re-bakes, SAT culling, 81 E2E, 935 unit passed) | handoff.md |
| reviewer_m2_fix_1 (`94eac0f6-c7b3-4e62-87b7-f266e7c9b0c4`) | teamwork_preview_reviewer | APPROVE | handoff.md |
| reviewer_m2_fix_2 (`18059701-fc30-490b-94be-17a901a5bc6b`) | teamwork_preview_reviewer | APPROVE | handoff.md |
| challenger_m2_fix_1 (`f9f05abb-ff1b-403b-b9a6-eeee372198d0`) | teamwork_preview_challenger | APPROVE | handoff.md |
| challenger_m2_fix_2 (`a5fd916c-45af-4bbb-a24e-b8ad013ae326`) | teamwork_preview_challenger | APPROVE | handoff.md |
| auditor_m2_fix_1 (`df38540a-772f-4b37-a2c9-0252148c4c96`) | teamwork_preview_auditor | CLEAN | handoff.md |

Gate Result: **PASS** (Unanimous Approval + Clean Forensic Audit)

---

## Gate — Milestone M3 (Tile-Level Collision & Boss Gate Logic)
| Agent | Role | Verdict | Source |
|-------|------|---------|--------|
| worker_m3_1 (`413f66ad-cf88-4f7e-9d77-8cd690c0e2a7`) | teamwork_preview_worker | DONE (11 collision, 81 E2E, 946 unit passed, 0 hygiene violations) | handoff.md |
| reviewer_m3_1 (`052ad4b4-55e2-48b9-8e06-757703b1863b`) | teamwork_preview_reviewer | APPROVE | handoff.md |
| reviewer_m3_2 (`2f4ea366-9ed8-459a-bb7d-b0cc33ad5461`) | teamwork_preview_reviewer | APPROVE | handoff.md |
| challenger_m3_1 (`bcc01fe8-637d-4270-806b-6af84ea5a725`) | teamwork_preview_challenger | APPROVE (20,000 movement ticks, 0 penetrations, 0 heap leaks) | handoff.md |
| challenger_m3_2 (`24eaa9b0-056d-4568-b960-38489c838c12`) | teamwork_preview_challenger | APPROVE (1,050 spawn trials 100% accurate, gate FSM passed) | handoff.md |
| auditor_m3_1 (`5a0e57ea-2c81-4720-9fa9-3a552e1dbba9`) | teamwork_preview_auditor | CLEAN (0 integrity violations, line caps respected) | handoff.md |

---

## Gate — Milestone M4 (Iteration 1)
| Agent | Role | Verdict | Source |
|-------|------|---------|--------|
| worker_m4_1 (`edba16a9-b319-491e-870b-d1fe174af36c`) | teamwork_preview_worker | DONE (11 fog/minimap, 81 E2E, 960 unit passed) | handoff.md |
| reviewer_m4_1 (`0ec327d4-8d27-4d86-894c-fe7c7444e1e0`) | teamwork_preview_reviewer | APPROVE | handoff.md |
| reviewer_m4_2 (`a3963377-3f55-4172-abcf-fca3276a88ac`) | teamwork_preview_reviewer | REQUEST_CHANGES | handoff.md |
| challenger_m4_1 (`25eb9af3-d2b6-4708-85ab-d5cc38624f29`) | teamwork_preview_challenger | APPROVE (0 GC events, 10.8k tile bit-packing exact) | handoff.md |
| challenger_m4_2 (`0397e277-f507-4a69-83ee-b12f6eede3a5`) | teamwork_preview_challenger | APPROVE (16/16 minimap stress, 30 Hz throttling) | handoff.md |
| auditor_m4_1 (`e0c8a4ea-799a-4aea-9cde-270d7f4334cc`) | teamwork_preview_auditor | CLEAN (0 cheating, line caps satisfied) | handoff.md |

Gate Result: **FAIL** (reviewer_m4_2 REQUEST_CHANGES: anti-maphack combat target leak in monster_system.js line 115 falling back to window.monster across the map in fog; facade assertions in test_fog_and_minimap.py; bounds sanitization and beforeunload save flush in war_fog.js; tight line headroom in war_fog.js)

---

## Gate — Milestone M4 (Iteration 2 Remediation)
| Agent | Role | Verdict | Source |
|-------|------|---------|--------|
| worker_m4_fix_1 (`345ee989-717b-4195-a6b2-2e3d4dc5f6f0`) | teamwork_preview_worker | DONE (14 fog/minimap, 81 E2E, 975 unit passed, 0 hygiene violations) | handoff.md |
| reviewer_m4_fix_1 (`d2b12baf-0b5f-4773-9b41-661150a73884`) | teamwork_preview_reviewer | APPROVE | handoff.md |
| reviewer_m4_fix_2 (`22deb356-d300-4aee-b4e1-f9920064036c`) | teamwork_preview_reviewer | APPROVE | handoff.md |
| challenger_m4_fix_1 (`9fe655c5-3280-4ea2-b6f0-d7b2b05501d8`) | teamwork_preview_challenger | APPROVE (10,000 queries verified 0 leaks in fog, 0 heap leaks) | handoff.md |
| challenger_m4_fix_2 (`290bdfc2-2bd0-4eec-baba-87773a656ec8`) | teamwork_preview_challenger | APPROVE (75.83% 30Hz throttle skip, 0 pause ops, 0 hygiene violations) | handoff.md |
| auditor_m4_fix_1 (`da0ff927-f541-4497-a819-a61ba0825fb8`) | teamwork_preview_auditor | CLEAN (0 integrity violations, 0 tautologies, line caps respected) | handoff.md |
Gate Result: **PASS** (Unanimous Approval + Clean Forensic Audit)

---

## Gate — Milestone M5 (Iteration 1)
| Agent | Role | Verdict | Source |
|-------|------|---------|--------|
| worker_m5_1 (`0fdabf65-96c4-4661-8217-7e96fb3aaaad`) | teamwork_preview_worker | DONE (12 encounter, 81 E2E, 1055 unit passed, 0 hygiene violations) | handoff.md |
| reviewer_m5_1 (`dd6ab733-f712-420c-8b69-ff36aaeeabb9`) | teamwork_preview_reviewer | APPROVE | progress.md |
| reviewer_m5_2 (`723be263-78f5-4c8f-9b4c-ba9f5856d2cd`) | teamwork_preview_reviewer | REQUEST_CHANGES | handoff.md |
| challenger_m5_1 (`d4ebcf42-a3c0-431d-8b7f-6cb50d9acca6`) | teamwork_preview_challenger | REQUEST_CHANGES | handoff.md |
| challenger_m5_2 (`a4e5a801-e83f-4af1-8e75-4a584f20ea1d`) | teamwork_preview_challenger | APPROVE | challenge_report.md |
| auditor_m5_1 (`989e785a-c0f9-4b32-9ada-724815c4548c`) | teamwork_preview_auditor | CLEAN (0 integrity violations, authentic logic, line caps respected) | handoff.md |

Gate Result: **FAIL** (reviewer_m5_2: rapid/AoE deaths double-count cleared packs in monster_pack_system.js, POI ambush minion fallback spawns inside wall tiles; challenger_m5_1: safety=64 abort in hasLineOfSight falls through to return true on rays >= 64 steps, findPath 64-step truncation discards initial path segments closest to monster)

---

## Gate — Milestone M5 (Iteration 2 Remediation)
| Agent | Role | Verdict | Source |
|-------|------|---------|--------|
| worker_m5_fix_1 (`d24aadca-8b00-4018-afb7-201331e68d98`) | teamwork_preview_worker | DONE (16 encounter, 81 E2E, 1220 unit passed, 0 hygiene violations) | handoff.md |
| reviewer_m5_fix_1 (`b2428e61-5958-4249-86d7-448660cd513f`) | teamwork_preview_reviewer | APPROVE | handoff.md |
| reviewer_m5_fix_2 (`3034b0da-d07f-4ea1-80ea-01e311862751`) | teamwork_preview_reviewer | APPROVE | handoff.md |
| challenger_m5_fix_1 (`7c43fdf6-15fa-4577-87c9-f1cbea179e42`) | teamwork_preview_challenger | APPROVE (10,000 raycasts 0 false positives, A* buffer 256 continuity) | handoff.md |
| challenger_m5_fix_2 (`af7751a2-90bb-493b-8ed3-c3d3224e8720`) | teamwork_preview_challenger | APPROVE (100 dead-end POI trials, 100 AoE kill trials, leash/immunity) | handoff.md |
| auditor_m5_fix_1 (`e14c1a2b-1d59-4fe0-ab4a-d09b0c7227ee`) | teamwork_preview_auditor | CLEAN (0 integrity violations, authentic logic, line caps respected) | handoff.md |

Gate Result: **PASS** (Unanimous Approval + Clean Forensic Audit)

---

## Gate — Milestone M6 (Final Verification & Adversarial Coverage Hardening)
| Agent | Role | Verdict | Source |
|-------|------|---------|--------|
| challenger_m6_1 (`388a2f81-15d4-430c-b144-cc0a64a967be`) | teamwork_preview_challenger | APPROVE (NO REMAINING GAPS across all 17 procedural map files, control flow branches, and regression tests) | handoff.md |
| challenger_m6_2 (`78985f63-dca3-4a33-8d69-58ad0ce3c6a4`) | teamwork_preview_challenger | APPROVE (NO REMAINING GAPS across extreme seeds, corrupted payloads, collision, FoW Base64 stress, and AI concurrency) | handoff.md |
| auditor_m6_1 (`73aa14bd-ba7f-4985-b9c0-840b11866da8`) | teamwork_preview_auditor | CLEAN (0 integrity violations, 0 cheating, exit code 0 on security audit gate, 0 hygiene violations, 1,233 unit tests passed, 81 E2E tests passed) | handoff.md |

Gate Result: **PASS** (Unanimous Approval + Clean Forensic Audit)






