# Gate Status — Milestone 1: Reactive i18n Event Bus & Chat UI Full Localization

## Gate — Milestone 1 (Iteration 1)
| Agent | Role | Verdict | Source | Notes |
|-------|------|---------|--------|-------|
| worker_m1_1 | Reactive i18n & Chat UI Worker | DONE (121/121 tests pass) | handoff.md | Event bus, catalog, chat_ui.js refactor |
| reviewer_i18n_m1_1 | Reactive i18n Code Reviewer | APPROVE | handoff.md | 121 tests pass, soft caps verified |
| reviewer_i18n_m1_2 | i18n Parity & Regression Reviewer | APPROVE | handoff.md | 144 tests pass, 100% key parity (77 keys/9 langs) |
| challenger_i18n_m1_1 | Chat Reactivity Challenger | CONFIRM_CORRECT | handoff.md | 9 adversarial tests pass (1,000 rapid switches < 50ms) |
| challenger_i18n_m1_2 | Dictionary & Tooltip Challenger | CONFIRM_CORRECT | handoff.md | 14 adversarial parity tests pass, 100% key parity |
| auditor_i18n_m1_1 | Forensic Integrity Auditor | CLEAN | handoff.md | Genuine implementation, 0 vulnerabilities, security pass |

Gate Result: **PASS**

---

# Gate Status — Milestone 2: Automated Anti-Regression & Linter Suite (R3)

## Gate — Milestone 2 (Iteration 1)
| Agent | Role | Verdict | Source | Notes |
|-------|------|---------|--------|-------|
| worker_m2_1 | Anti-Regression Tooling Worker | DONE (All suites pass) | handoff.md | check_i18n_hygiene.py, test_i18n_event_bus.py, test_i18n_reactive_switching_e2e.py |
| reviewer_i18n_m2_1 | Linter & Static Hygiene Reviewer | APPROVE | handoff.md | All 3 rules tested, 23 unit tests pass, line caps verified |
| reviewer_i18n_m2_2 | E2E & Event Bus Reviewer | APPROVE | handoff.md | Playwright E2E passed in 6.56s (0 reloads, 0 errors, 144 unit tests pass) |
| challenger_i18n_m2_1 | Linter Detection Adversarial Challenger | CONFIRM_CORRECT | handoff.md | 10 adversarial tests pass, all negative baselines reliably trigger code 1 |
| challenger_i18n_m2_2 | Browser Reactivity Adversarial Challenger | CONFIRM_CORRECT | handoff.md | 27 switches in ~18ms, 1,000 switches in ~184ms, 0 errors, 9 non-Latin scripts |
| auditor_i18n_m2_1 | Milestone 2 Forensic Auditor | CLEAN | handoff.md | Authentic logic, mutation testing passed, 0 security issues |

Gate Result: **PASS**
Milestone 2 successfully passed all verification gates.

---

# Gate Status — Milestone 3: Project Directives & Engineering Standards Documentation (R4)

## Gate — Milestone 3 (Iteration 1)
| Agent | Role | Verdict | Source | Notes |
|-------|------|---------|--------|-------|
| worker_m3_1 | Standards Documentation Architect | DONE (100% verified) | handoff.md | ENGINEERING_STANDARDS_2026.md, AGENTS.md, GEMINI.md, GLOBAL_LOCALIZATION_DICTIONARY.md |

Gate Result: **PASS**
Milestone 3 implementation complete, all hygiene linters and tests verified.

---

# Gate Status — Milestone 4: Dual Track E2E Verification & Forensic Integrity Audit

## Gate — Milestone 4 (Iteration 1)
| Agent | Role | Verdict | Source | Notes |
|-------|------|---------|--------|-------|
| reviewer_final_m4 | Final Full-Suite Reviewer | APPROVE | handoff.md | 185 tests pass 100% green, Playwright E2E zero-reload verified, linters code 0 |
| auditor_final_m4 | Final Release Forensic Auditor | CLEAN | handoff.md | Genuine implementation, 0 unlocalized strings, 100% 9-lang parity, security gate pass |

Gate Result: **PASS**
All verification and forensic audit criteria passed unanimously. The project is certified ready for release.
